| 1. | | Show HN: HackerBooks – HackerTube, but for books mentioned on HN (hackerbooks.org) |
| 1588 points by roansh 21 hours ago | hide | 259 comments |
|
| 2. | | Postgres 19 is late because so many more bugs are being found now (rhaas.blogspot.com) |
| 603 points by soheilpro 15 hours ago | hide | 367 comments |
|
| 3. | | Show HN: I've updated my Linux System Call website and API (syscall.sh) |
| 70 points by guitmz 4 hours ago | hide | 29 comments |
|
| 4. | | Show HN: Wikihack – HackerTube, but for Wikipedia articles mentioned on HN (wikihack.netlify.app) |
| 288 points by aizk 8 hours ago | hide | 87 comments |
|
| 5. | | HackerTube: YouTube built from videos recommended by HN (karpathy.bearblog.dev) |
| 2679 points by karpathy 1 day ago | hide | 597 comments |
|
| 6. | | Bones may release proteins that slow aging and extend life span (science.org) |
| 169 points by EA-3167 12 hours ago | hide | 47 comments |
|
| 7. | | Ask HN: Which TV do you recommend for privacy? |
| 501 points by LecroJS 18 hours ago | hide | 620 comments |
|
| 8. | | F/OSS Comics #13: BSD Unix, Part 3 – The Beginning of BSD Unix (fosscomics.com) |
| 161 points by joonehur 11 hours ago | hide | 20 comments |
|
| 9. | | Show HN: HackerHack – HackerBooks but for Posts Posted on HN (news.ycombinator.com) |
| 115 points by mw888 6 hours ago | hide | 18 comments |
|
| 10. | | Mystery of 60-Second Fluctuations in Power Grids Solved (fz-juelich.de) |
| 175 points by _Microft 14 hours ago | hide | 76 comments |
|
| 11. | | Trigger.dev customer environment variables exposed (trigger.dev) |
| 119 points by anurag 12 hours ago | hide | 57 comments |
|
| 12. | | Never Complain, Never Explain (wikipedia.org) |
| 29 points by gregsadetsky 1 hour ago | hide | 8 comments |
|
| 13. | | From Charlemagne to the Kitchen Boy: Reading the Hamburg Rathaus (alsterrunde.com) |
| 49 points by mertbio 7 hours ago | hide | 6 comments |
|
| 14. | | The future in old computer magazines (1984–2004) (tomorrowasusual.substack.com) |
| 35 points by tudell 2 hours ago | hide | 20 comments |
|
| 15. | | Nibnib: Image compression with extreme decompression speed (github.com/raphlinus) |
| 162 points by raphlinus 18 hours ago | hide | 30 comments |
|
| 16. | | Last night an AI agent performed brain surgery on a mouse (twitter.com/ocanasantero) |
| 13 points by FacZap 50 minutes ago | hide | 3 comments |
|
| 17. | | China's First Frontier AI Export Controls: Mofcom Announcement No. 48 (cloudsecurityalliance.org) |
| 88 points by jonnybgood 6 hours ago | hide | 52 comments |
|
| 18. | | Tips for more effective fuzz testing with AFL++ (nullprogram.com) |
| 134 points by luu 19 hours ago | hide | 25 comments |
|
| 19. | | BioWare co-founder: game execs "have never made a game" and don't get it (pcgamer.com) |
| 41 points by entryleveljobsc 5 hours ago | hide | 20 comments |
|
| 20. | | Copper – A minimal low-level programming language with OOP and generics (tibleiz.net) |
| 184 points by bogdanoff_2 23 hours ago | hide | 103 comments |
|
| 21. | | Supermarket freezers across Europe hit by second suspected cyber-attack (theguardian.com) |
| 62 points by fergie 1 hour ago | hide | 65 comments |
|
| 22. | | The AI cost of JavaScript frameworks (nolanlawson.com) |
| 404 points by luu 1 day ago | hide | 309 comments |
|
| 23. | | OccupySaaS (occupysaas.com) |
| 373 points by misswaterfairy 13 hours ago | hide | 222 comments |
|
| 24. | | New 3D thermal invisibility cloak makes objects disappear from infrared cameras (sciencedaily.com) |
| 94 points by stevenalowe 17 hours ago | hide | 38 comments |
|
| 25. | | Show HN: OmniDiff – Opensource, super fast, content aware Git difftool, in Rust (github.com/ivankovic) |
| 273 points by FabCH 1 day ago | hide | 81 comments |
|
| 26. | | Supermarket freezers in Belgium and Sweden hit by suspected cyber-attack (bbc.com) |
| 66 points by xqcgrek2 1 hour ago | hide | 66 comments |
|
| 27. | | Show HN: Point your camera at a landscape to learn about its geology (outcrop.rocks) |
| 226 points by headsupernova 1 day ago | hide | 47 comments |
|
| 28. | | Proving and improving the Platonic Representation Hypothesis with JEPAs (arxiv.org) |
| 148 points by Anon84 1 day ago | hide | 77 comments |
|
| 29. | | One-minute frequency disturbances from synchronization in power systems (nature.com) |
| 168 points by croes 1 day ago | hide | 54 comments |
|
| 30. | | Radiation Map of the World (radiaverse.com) |
| 191 points by slater 1 day ago | hide | 53 comments |
|
|
| More |